Finally, all the scores are computed. The table below contains the results of all participants who completed the three game rounds. The scores are sorted by the percentage of the theoretically maximum score averaged over all 3 rounds.
1. DavidSLarsen : score: 6112 78.6%
2. MadAl_McMad : score: 5720 73.6%
3. DasBot 1030 : score: 5426 72.5%
4. GoUp!!! : score: 5294 69.4%
5. Mike cook : score: 4983 66.8%
6. Nilsbi : score: 4925 65.8%
7. Reactive Steering Inc : score: 4613 64.3%
8. IgorK : score: 4796 64.2%
9. BakerBanana : score: 4816 64.1%
10. MW : score: 4686 63.1%
11. Ecs1 : score: 4525 61.2%
12. Nmc : score: 4608 60.9%
13. Superdriller : score: 4472 60.5%
14. Fred : score: 4493 59.9%
15. Ttch : score: 4425 59.6%
16. Jari : score: 4549 59.5%
17. Robin : score: 4548 59.2%
18. BMW : score: 4364 57.6%
19. Bowie : score: 4196 56.3%
20. Sadon : score: 4296 56.0%
21. N2 : score: 4055 54.3%
22. Svm : score: 4087 54.0%
23. Gk-not-at-dinner : score: 3829 53.9%
24. krher : score: 4022 53.6%
25. Jags : score: 4015 53.0%
26. XW : score: 3724 52.0%
27. LogIsInTheAir : score: 3749 51.7%
28. give me an image log : score: 3588 49.9%
29. NorwayCalling : score: 3984 49.8%
30. Mama : score: 3789 49.7%
31. Kristian : score: 3509 49.6%
32. Halset : score: 3460 49.1%
33. GeoRight : score: 3828 49.0%
34. Eldrill : score: 3589 48.2%
35. Holbrough : score: 3625 47.5%
36. Mulan-nodinner : score: 3384 47.0%
37. BAIG : score: 3514 46.0%
38. Bjørn uten B : score: 3129 45.2%
39. PetroPer : score: 3148 44.1%
40. TheNaviGator : score: 3517 43.5%
41. sef : score: 3091 43.4%
42. Nuts : score: 2909 42.0%
43. Loem : score: 3123 40.2%
44. 1306-no-dinner : score: 3171 39.9%
45. Neil : score: 2683 38.8%
46. JSRTR : score: 2525 37.2%
47. mhossein : score: 2919 35.8%
48. Leviathan : score: 2752 35.8%
49. GeostGame : score: 2770 35.1%
50. Siri : score: 2691 34.9%
51. Geobudy : score: 2557 34.6%
52. Geosteering 2019 : score: 2498 33.5%
53. Mosi.sh : score: 2394 31.1%
54. Vision : score: 2334 30.2%
55. Ludde : score: 2150 28.9%
The top 3 participants have received their deserved awards at the conference dinner.